2024-07-28 17:30:53 +00:00
|
|
|
# bikepacking
|
2024-07-28 17:26:27 +00:00
|
|
|
|
|
|
|
## bivouac
|
|
|
|
|
|
|
|
|désignation|commentaire|nombre|poids|emplacement|
|
|
|
|
|-----------|-----------|------|-----|-----------|
|
|
|
|
|Tente|MT900 1 place|1|1300g|sacoche potence|
|
|
|
|
|Sac de couchage|millet light Down 5|1|540g|sacoche de selle|
|
|
|
|
|Oreiller gonflable|Oreiller de trekking Helium gris|1|190g||sacoche de selle|
|
|
|
|
|matelas gonflable|Matelas gonflable de trekking - MT500 air S - 120 x 52 cm|1|380g|sacoche de selle|
|
|
|
|
|gamelle|mini tangria|1|197g|sacoche potence|
|
|
|
|
|Rechaud|mini tangria|1|166g|sacoche potence|
|
|
|
|
|bouteille alcool a bruler|tangria 300ml|1|292g (pleine)|sacoche potence|
|
|
|
|
|fourchette spock|SPORK ORIGINAL LIGHT MY FIRE|1|11g|top tube|
|
|
|
|
|couteau||1|84g|top tube|
|
|
|
|
|tasse a café||1|23g|sacoche potence|
|
|
|
|
|**TOTAL**|||3183g|
|
|
|
|
|
|
|
|
## vétement bivouac
|
|
|
|
|
|
|
|
|désignation|commentaire|nombre|poids|emplacement|
|
|
|
|
|-----------|-----------|------|-----|-----------|
|
|
|
|
|Tshirt manche longue|odlo|1|162g|sacoche fourche|
|
|
|
|
|Tshirt manche courte|odlo|1|126g|sacoche fourche|
|
|
|
|
|tshirt sans manche|craft|1|85g|sacoche fourche|
|
|
|
|
|Tong||1|202g|sacoche de selle
|
|
|
|
|doudoune|forclaz MT100 -5|1|280g|sacoche de selle|
|
2024-07-28 17:36:48 +00:00
|
|
|
|short|Forclaz MT500|1|260g|sacoche fourche|
|
2024-07-28 17:26:27 +00:00
|
|
|
|legging running||1|212g|sacoche de selle|
|
|
|
|
|calecon||2|2*53g|sacoche de fourche|
|
|
|
|
|chausette merinos||1|66g|sacoche de selle|
|
|
|
|
|casquette|columbia|1|90g|sac a dos|
|
|
|
|
|**TOTAL**|||1589g|
|
|
|
|
|
|
|
|
## vétement vélo
|
|
|
|
|
|
|
|
|désignation|commentaire|nombre|poids|emplacement|
|
|
|
|
|-----------|-----------|------|-----|-----------|
|
|
|
|
|imperméable|rab downpour plus 2|1|384g|sac a dos|
|
|
|
|
|1er couche technique|van rysel VELO ETE TRAINING|1|84g|cycliste|
|
|
|
|
|haut de vélo 1|?|1|~200g|cycliste|
|
|
|
|
|haut de vélo 2|?|1|~200g|sacoche de fouche|
|
|
|
|
|short|Forclaz MT500||260g|cycliste|
|
|
|
|
|chausette||2|2*35g|cycliste/sacoche de fourche|
|
|
|
|
|manchette||1|24g|sac a dos|
|
|
|
|
|tour de coup||2|2*33g|cycliste|
|
|
|
|
|casque|fox|1|353g|cycliste|
|
2024-07-28 17:36:48 +00:00
|
|
|
|cuissart 1|van rysel|1|172g|cycliste|
|
|
|
|
|cuissart 2|odlo|1|~200g|sacoche de fourche|
|
2024-07-28 17:26:27 +00:00
|
|
|
|gant|five glove|1|26g|cycliste|
|
2024-07-28 17:36:48 +00:00
|
|
|
|lunettes soleil|Lunettes de soleil randonnée - MH530 |1|26g|cycliste|
|
|
|
|
|chaussure|mavic|1|?|
|
2024-07-28 17:26:27 +00:00
|
|
|
|**TOTAL**|||2065g|
|
|
|
|
|
|
|
|
## divers
|
|
|
|
|
|
|
|
|désignation|commentaire|nombre|poids|emplacement|
|
|
|
|
|-----------|-----------|------|-----|-----------|
|
|
|
|
|bidon|zefal 750ml|2|1550g (plein)|vélo|
|
|
|
|
|sac poubelle||||sacoche de selle|
|
|
|
|
|Sac congelation||||sac a dos|
|
|
|
|
|briquet|bic mini|1||sac a dos|
|
|
|
|
|carte vital/carte bleu||||cycliste|
|
|
|
|
|liquide||||cycliste|
|
|
|
|
|ficelle|paracode+ 1 mousqueton||100 g|sacoche de selle?|
|
|
|
|
|**TOTAL**|||1650g|
|
|
|
|
|
|
|
|
## hygiene/phamarcie
|
|
|
|
|
|
|
|
|désignation|commentaire|nombre|poids|emplacement|
|
|
|
|
|-----------|-----------|------|-----|-----------|
|
|
|
|
|dolipranne||||
|
|
|
|
|immodium||||
|
|
|
|
|désinfectant||||
|
|
|
|
|couverture de survie||||
|
|
|
|
|créme solaire||||
|
|
|
|
|brosse a dent||||
|
|
|
|
|pince a linge||||
|
|
|
|
|dentifrise solide||||
|
|
|
|
|pince a épiler||||
|
|
|
|
|coupe ongle||||
|
|
|
|
|savon en feuille||||
|
|
|
|
|lessive en feuille||||
|
|
|
|
|boule quies||||
|
|
|
|
|**Sous total**|||400g|sacoche potence|
|
|
|
|
|savon|Savon en Feuilles Sea to Summit|1|14g|
|
|
|
|
|lessive|Lessive en feuilles Sea to Summit |1|14g|
|
2024-07-28 17:36:48 +00:00
|
|
|
|serviette|decath|1|170g|sacoche de potence|
|
2024-07-28 17:26:27 +00:00
|
|
|
|paquet mouchoir/PQ||||
|
|
|
|
|**TOTAL**|||428g|
|
|
|
|
|
|
|
|
## electronique
|
|
|
|
|
|
|
|
|désignation|commentaire|nombre|poids|emplacement|
|
|
|
|
|-----------|-----------|------|-----|-----------|
|
|
|
|
|batterie|anker powercore 10000|1|188g|sac a dos|
|
|
|
|
|chargeur||1|78g|sac a dos|
|
|
|
|
|cable usbC||1|20g|sac a dos|
|
|
|
|
|cable usb||1|7g|sac a dos|
|
|
|
|
|cable montre|||9g|sac a dos|
|
|
|
|
|écouteur||1|44g|sac a dos|
|
|
|
|
|téléphone||1|199g|sac a dos|
|
|
|
|
|liseuse||1|319g|sac a dos|
|
|
|
|
|GPS||1|76g|vélo|
|
|
|
|
|montre||1|53g|cycliste|
|
|
|
|
|petzel|||40g|sac a dos|
|
|
|
|
|lumière velo avant||1|160g|sac a dos|
|
2024-07-28 17:36:48 +00:00
|
|
|
|lumière velo arriére||1|38g|sac a dos|
|
2024-07-28 17:26:27 +00:00
|
|
|
|**TOTAL**|||1231g|
|
|
|
|
|
|
|
|
## mécanique
|
|
|
|
|
|
|
|
|désignation|commentaire|nombre|poids|emplacement|
|
|
|
|
|-----------|-----------|------|-----|-----------|
|
|
|
|
|huile de chaine||||top tube|
|
|
|
|
|chambre a air||||vélo|
|
2024-07-28 17:36:48 +00:00
|
|
|
|antivol 1|Antivol Combiflex 250|1|73g|sac a dos|
|
|
|
|
|antivol 2|Abus Bordo Lite 6055C/85 BK |1|708g|vélo|
|
2024-07-28 17:26:27 +00:00
|
|
|
|----------------------------------------------------|-------------------|-----------|-------|
|
|
|
|
|rustine / colle / papier à poncer||||
|
|
|
|
|patch tubeless||||
|
|
|
|
|multioutils|crank brother|||
|
|
|
|
|démonte pneu||||
|
2024-07-28 17:36:48 +00:00
|
|
|
|derive chaîne + attache rapide||||
|
2024-07-28 17:26:27 +00:00
|
|
|
|**SOUS TOTAL**|||500g|top tube|
|
|
|
|
|rayons||||
|
|
|
|
|pompe||||
|
|
|
|
|duct tape ||||
|
|
|
|
|**TOTAL**|||1281g|
|
|
|
|
|
|
|
|
## vélo
|
2024-07-28 17:38:11 +00:00
|
|
|
|
2024-07-28 17:26:27 +00:00
|
|
|
|désignation|commentaire|nombre|poids|emplacement|
|
|
|
|
|-----------|-----------|------|-----|-----------|
|
|
|
|
|vélo||||
|
|
|
|
|sacoche fourche||||
|
|
|
|
|sacoche potence||||
|
|
|
|
|sacoche selle||||
|
|
|
|
|sac a dos||||
|
|
|
|
|sacoche top cadre||||
|
|
|
|
|sacoche bouch bag||||
|
|
|
|
|
|
|
|
## **TOTAL**: 11427
|