forked from vincent/notebook
dedicated bikepacking checklist
This commit is contained in:
parent
5cbd91e686
commit
25778c83d6
142
Checklist/Bikepacking.md
Normal file
142
Checklist/Bikepacking.md
Normal file
@ -0,0 +1,142 @@
|
||||
# checklist bikepacking
|
||||
|
||||
## bivouac
|
||||
|
||||
|désignation|commentaire|nombre|poids|emplacement|
|
||||
|-----------|-----------|------|-----|-----------|
|
||||
|Tente|MT900 1 place|1|1300g|sacoche potence|
|
||||
|Sac de couchage|millet light Down 5|1|540g|sacoche de selle|
|
||||
|Oreiller gonflable|Oreiller de trekking Helium gris|1|190g||sacoche de selle|
|
||||
|matelas gonflable|Matelas gonflable de trekking - MT500 air S - 120 x 52 cm|1|380g|sacoche de selle|
|
||||
|gamelle|mini tangria|1|197g|sacoche potence|
|
||||
|Rechaud|mini tangria|1|166g|sacoche potence|
|
||||
|bouteille alcool a bruler|tangria 300ml|1|292g (pleine)|sacoche potence|
|
||||
|fourchette spock|SPORK ORIGINAL LIGHT MY FIRE|1|11g|top tube|
|
||||
|couteau||1|84g|top tube|
|
||||
|tasse a café||1|23g|sacoche potence|
|
||||
|**TOTAL**|||3183g|
|
||||
|
||||
|
||||
## vétement bivouac
|
||||
|
||||
|désignation|commentaire|nombre|poids|emplacement|
|
||||
|-----------|-----------|------|-----|-----------|
|
||||
|Tshirt manche longue|odlo|1|162g|sacoche fourche|
|
||||
|Tshirt manche courte|odlo|1|126g|sacoche fourche|
|
||||
|tshirt sans manche|craft|1|85g|sacoche fourche|
|
||||
|Tong||1|202g|sacoche de selle
|
||||
|doudoune|forclaz MT100 -5|1|280g|sacoche de selle|
|
||||
|short|Forclaz MT500||260g|sacoche fourche|
|
||||
|legging running||1|212g|sacoche de selle|
|
||||
|calecon||2|2*53g|sacoche de fourche|
|
||||
|chausette merinos||1|66g|sacoche de selle|
|
||||
|casquette|columbia|1|90g|sac a dos|
|
||||
|**TOTAL**|||1589g|
|
||||
|
||||
## vétement vélo
|
||||
|
||||
|désignation|commentaire|nombre|poids|emplacement|
|
||||
|-----------|-----------|------|-----|-----------|
|
||||
|imperméable|rab downpour plus 2|1|384g|sac a dos|
|
||||
|1er couche technique|van rysel VELO ETE TRAINING|1|84g|cycliste|
|
||||
|haut de vélo 1|?|1|~200g|cycliste|
|
||||
|haut de vélo 2|?|1|~200g|sacoche de fouche|
|
||||
|short|Forclaz MT500||260g|cycliste|
|
||||
|chausette||2|2*35g|cycliste/sacoche de fourche|
|
||||
|manchette||1|24g|sac a dos|
|
||||
|tour de coup||2|2*33g|cycliste|
|
||||
|casque|fox|1|353g|cycliste|
|
||||
|cuissart 1|van rysel||172g|cycliste|
|
||||
|cuissart 2|odlo||~200g|sacoche de fourche|
|
||||
|gant|five glove|1|26g|cycliste|
|
||||
|lunettes soleil|1||26g|cycliste|
|
||||
|**TOTAL**|||2065g|
|
||||
|
||||
## divers
|
||||
|
||||
|désignation|commentaire|nombre|poids|emplacement|
|
||||
|-----------|-----------|------|-----|-----------|
|
||||
|bidon|zefal 750ml|2|1550g (plein)|vélo|
|
||||
|sac poubelle||||sacoche de selle|
|
||||
|Sac congelation||||sac a dos|
|
||||
|briquet|bic mini|1||sac a dos|
|
||||
|carte vital/carte bleu||||cycliste|
|
||||
|liquide||||cycliste|
|
||||
|ficelle|paracode+ 1 mousqueton||100 g|sacoche de selle?|
|
||||
|**TOTAL**|||1650g|
|
||||
|
||||
## hygiene/phamarcie
|
||||
|
||||
|désignation|commentaire|nombre|poids|emplacement|
|
||||
|-----------|-----------|------|-----|-----------|
|
||||
|dolipranne||||
|
||||
|immodium||||
|
||||
|désinfectant||||
|
||||
|couverture de survie||||
|
||||
|créme solaire||||
|
||||
|brosse a dent||||
|
||||
|pince a linge||||
|
||||
|dentifrise solide||||
|
||||
|pince a épiler||||
|
||||
|coupe ongle||||
|
||||
|savon en feuille||||
|
||||
|lessive en feuille||||
|
||||
|boule quies||||
|
||||
|**Sous total**|||400g|sacoche potence|
|
||||
|savon|Savon en Feuilles Sea to Summit|1|14g|
|
||||
|lessive|Lessive en feuilles Sea to Summit |1|14g|
|
||||
|serviette|||170g|sacoche de potence|
|
||||
|paquet mouchoir/PQ||||
|
||||
|**TOTAL**|||428g|
|
||||
|
||||
## electronique
|
||||
|
||||
|désignation|commentaire|nombre|poids|emplacement|
|
||||
|-----------|-----------|------|-----|-----------|
|
||||
|batterie|anker powercore 10000|1|188g|sac a dos|
|
||||
|chargeur||1|78g|sac a dos|
|
||||
|cable usbC||1|20g|sac a dos|
|
||||
|cable usb||1|7g|sac a dos|
|
||||
|cable montre|||9g|sac a dos|
|
||||
|écouteur||1|44g|sac a dos|
|
||||
|téléphone||1|199g|sac a dos|
|
||||
|liseuse||1|319g|sac a dos|
|
||||
|GPS||1|76g|vélo|
|
||||
|montre||1|53g|cycliste|
|
||||
|petzel|||40g|sac a dos|
|
||||
|lumière velo avant||1|160g|sac a dos|
|
||||
|lumière velo arriére|||38g|sac a dos|
|
||||
|**TOTAL**|||1231g|
|
||||
|
||||
## mécanique
|
||||
|
||||
|désignation|commentaire|nombre|poids|emplacement|
|
||||
|-----------|-----------|------|-----|-----------|
|
||||
|huile de chaine||||top tube|
|
||||
|chambre a air||||vélo|
|
||||
|antivol 1|Antivol Combiflex 250||73g|sac a dos|
|
||||
|antivol 2|Abus Bordo Lite 6055C/85 BK |708g|vélo|
|
||||
|----------------------------------------------------|-------------------|-----------|-------|
|
||||
|rustine / colle / papier à poncer||||
|
||||
|patch tubeless||||
|
||||
|multioutils|crank brother|||
|
||||
|démonte pneu||||
|
||||
|derive chaîne (goupille) + attache rapide||||
|
||||
|**SOUS TOTAL**|||500g|top tube|
|
||||
|rayons||||
|
||||
|pompe||||
|
||||
|duct tape ||||
|
||||
|**TOTAL**|||1281g|
|
||||
|
||||
## vélo
|
||||
|désignation|commentaire|nombre|poids|emplacement|
|
||||
|-----------|-----------|------|-----|-----------|
|
||||
|vélo||||
|
||||
|sacoche fourche||||
|
||||
|sacoche potence||||
|
||||
|sacoche selle||||
|
||||
|sac a dos||||
|
||||
|sacoche top cadre||||
|
||||
|sacoche bouch bag||||
|
||||
|
||||
## **TOTAL**: 11427
|
@ -46,30 +46,3 @@
|
||||
- polaire
|
||||
- baton
|
||||
- casquette
|
||||
|
||||
## bikepacking
|
||||
|
||||
- vélo
|
||||
- sacoche
|
||||
- camelback
|
||||
- huile de chaine
|
||||
- chambre a air
|
||||
- antivol
|
||||
- rustine / colle / papier à poncer
|
||||
- patch tubeless
|
||||
- multioutils
|
||||
- démonte pneu
|
||||
- derive chaîne (goupille) + attache rapide
|
||||
- rayons
|
||||
- pompe
|
||||
- pince
|
||||
- lumière velo
|
||||
- duct tape autour d'un crayon
|
||||
|
||||
- casque
|
||||
- seconde couche
|
||||
- cuissart
|
||||
- gant
|
||||
- casque
|
||||
- lunettes soleil
|
||||
- cadenas antivol
|
||||
|
Loading…
Reference in New Issue
Block a user